Reagen HDL-CHOLESTEROL DIRECT 2000-2500 Tests Biolabo
Kami adalah toko alat kesehatan online dan offline yang menjual berbagai macam alat kesehatan dengan harga murah dan berkualitas nomor satu, kami juga jual berbagai alat laboratorium serta reagen dan larutan manual lainnya, kami biolabmedika.com juga supply Reagen HDL-CHOLESTEROL DIRECT 2000-2500 Tests Biolabo ke berbagai instansi terkait seperti rumah sakit dan laboratorium di indonesia, produk reagen biolabo ini memang sangat baik kualitasnya, untuk itu produk Reagen HDL-CHOLESTEROL DIRECT 2000-2500 Tests Biolabo ini telah menjadi produk fast moving di toko alat kesehatan biolabmedika.com, harga yang kami tawarkan pun kompetitif, jadi jika di bandingkan dengan toko alkes yang berada di jakarta harga yang kami tawarkan lebih murah
Reagen HDL-CHOLESTEROL DIRECT 2000-2500 Tests Biolabo ini kami jual dengan harga yang murah dan juga ekonomis karena memiliki 2000-2500 kali test
Jenis jenis reagen unggulan merk biolabo kami juga mempunyai stok yang lengkap, diantaranya :
Reagen Biolabo Lengkap
Reagent Kimia Klinik | |||
Cat Produk | Nama Produk | Volume | Vol in mL |
99029 | ALCOHOL (Ethanol) | 10 X 10 mL | 100 |
99059 | ALCOHOL (Ethanol) | 2 X 100 mL | 200 |
99261 | AMMONIA | 6 X 20 mL | 120 |
80002 | ALBUMIN | 2 X 200 mL | 400 |
80027 | ALT/GPT (IFCC.) Single Vial | 20 X 10 mL | 200 |
80127 | ALT/GPT (IFCC.) Single Vial | 8 X 30 mL | 240 |
80227 | ALT/GPT (IFCC.) Single Vial | 10 X 125 mL | 1.250 |
80327 | ALT/GPT (IFCC.) Single Vial | 6 X 200 mL | 1.200 |
92027 | TGP (ALT) Colorimetric | 100 Tests | 200 |
80023 | AMYLASE PNPG7 | 20 X 3 mL | 60 |
80123 | AMYLASE PNPG7 | 8 X 20 mL | 160 |
99523 | AMYLASE CNPG3 | 20 X 5 mL | 100 |
99123 | AMYLASE CNPG3 | 8 X 30 mL | 240 |
99881 | LIPASE (Kinetic Method) | 3 x 10 ml | 30 |
80025 | AST/GOT (IFCC.) Single Vial | 20 X 10 mL | 200 |
80125 | AST/GOT (IFCC.) Single Vial | 8 X 30 mL | 240 |
80225 | AST/GOT (IFCC.) Single Vial | 10 X 125 mL | 1.250 |
80325 | AST/GOT (IFCC.) Single Vial | 6 X 200 mL | 1.200 |
92025 | TGO (AST) Colorimetric | 100 Tests | 210 |
99832 | BICARBONATE | 8 X 30 mL | 240 |
99852 | BICARBONATE | 6 X 100 mL | 600 |
80443 | TOTAL BILIRUBIN (DMSO) | 2 X 200 mL | 1.400 |
80403 | TOTAL & DIRECT BILIRUBIN (DMSO) | 2 X 200 mL | 400 |
97443 | TOTAL BILIRUBIN (DCA) | 2 X 200 mL | 400 |
97553 | DIRECT BILIRUBIN (DCA) | 2 X 200 mL | 400 |
90004 | CALCIUM ARSENAZO III | 2 X 125 mL | 250 |
80004 | CALCIUM CPC | 2 X 200 mL | 400 |
80005 | CHLORIDE | 2 X 125 mL | 250 |
80106 | CHOLESTEROL CHOD-PAP | 2 X 100 mL | 200 |
LP80106 | CHOLESTEROL CHOD-PAP Liquid | 2 X 100 mL | 200 |
87656 | CHOLESTEROL CHOD-PAP | 6 X 500 mL | 3.000 |
87356 | CHOLESTEROL CHOD-PAP | 10 X 100 mL | 1.000 |
80156-3 | Standard Cholesterol R3 | 5 mL | 5 |
86536 | HDL-CHOLESTEROL PTA 300 Tests | 1 X 30 mL | 35 |
86516 | HDL-CHOLESTEROL PTA 1250 Tests | 1 X 125 mL | 130 |
90206 | HDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 |
90406 | HDL-CHOLESTEROL DIRECT | 400-500 Tests | 160 |
90426 | HDL-CHOLESTEROL DIRECT | 2000-2500 T. | 800 |
95406 | HDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 |
90416 | LDL-CHOLESTEROL DIRECT | 100-125 Tests | 40 |
90816 | LDL-CHOLESTEROL DIRECT | 200-250 Tests | 80 |
95526 | HDL/LDL/CKMB Control Lev.2 | 2 X 2 ml | 4 |
95516 | HDL/LDL/CKMB Control Lev.1 | 2 x 2 ml | 4 |
95806 | LDL-CHOLESTEROL CALIBRATOR | 2 X 1 mL | 2 |
92315 | STONE ANALYSIS SET | 100 Tests | 100 |
92330 | STONE ANALYSIS SET | 40 Tests | 40 |
92207 | CK – NAC (IFCC) | 20 X 3 mL | 60 |
92307 | CK – NAC (IFCC) | 8 X 20 mL | 160 |
97217 | CK – MB | 10 X 3 mL | 30 |
97317 | CK – MB | 8 X 20 mL | 160 |
95506 | HDL/LDL/CK-MB CALIBRATOR | 2 x 2 ml | 4 |
80107 | CREATININE (KINETIC) | 2 X 125 mL | 250 |
82526 | CHOLINESTERASE (Butyrylthiocholine) | 5 x 10 mL | 50 |
80008 | IRON ( SFBC) | 2 X 100 mL | 200 |
92108 | IRON (SANS DEPROTEINISATION) | 2 X 125 mL | 250 |
92308 | T.I.B.C. | 30 Tests | 30 |
97408 | U.I.B.C. | 2 X 125 mL | 250 |
80110 | GAMMA GT | 8 X 30 mL | 240 |
80210 | GAMMA GT | 10 X 10 mL | 100 |
80310 | GAMMA GT | 10 X 100 mL | 1.000 |
97089 | G 6 PDH | 20 Test | 83 |
95089 | G 6 PDH Control Normal | 6 x 0.5 ml | 3 |
95289 | G 6 PDH Control Deficient | 6 x 0.5 ml | 3 |
80009 | GLUCOSE GOD-PAP | 500 mL | 500 |
LP80209 | GLUCOSE GOD-PAP Liquid | 2 x 200 mL | 400 |
LP87809 | GLUCOSE GOD-PAP Liquid | 8 x 200 mL | 1.600 |
87109 | GLUCOSE GOD-PAP | 6 X 250 mL | 1.500 |
16GL8 | GLUCOSE GOD-PAP | 6 x 1000 mL | 6.000 |
82250 | HAEMOGLOBIN(concentrated 1/50) | 1 X 50 mL | 50 |
3502200 | HAEMOGLOBIN | 2 X 200 mL | 400 |
92011 | L.D.H. (LDH-P) | 20 X 3 mL | 60 |
92111 | L.D.H. (LDH-P) | 10 X 15 mL | 150 |
87212 | MAGNESIUM CALMAGITE + test in RBC | 2 X 250 mL | 500 |
98212 | MAGNESIUM CALMAGITE High Stability | 2 x 200 ml | 400 |
92214 | ALKALINE PHOSPHATASE (DGKC) | 8 X 30 mL | 240 |
92314 | ALKALINE PHOSPHATASE (DGKC) | 10 X 100 mL | 1.000 |
82560 | PHOSPHATASE ACIDE T&P Cinétique | 10 x 15 mL | 150 |
3300060 | ACID PHOSPHATASE T&P | 60 Tests | 265 |
80015 | PHOSPHOROUS (INORG.) U.V. | 2 X 125 mL | 250 |
80016 | TOTAL PROTEIN | 2 X 500 mL | 1.000 |
LP87016 | PROTEINES TOTALES Prêt à l’emploi | 1 X 200 mL | 200 |
97016 | U.S. PROTEIN (Urinary Protein) | 2 X 125 mL | 250 |
80019 | TRIGLYCERIDES GPO | 2 X 50 mL | 100 |
87319 | TRIGLYCERIDES GPO | 10 X 100 mL | 1.000 |
80221 | UREA COLORIMETRIC | 2 X 125 mL | 250 |
80321 | UREA COLORIMETRIC | 2 X 500 mL | 1.000 |
92032 | UREA U.V. Kinetic | 7 X 30 mL | 210 |
92132 | UREA U.V. Kinetic | 10 X 100 mL | 1.000 |
99032 | UREA U.V. Kinetic High Linearity | 8 X 30 mL | 240 |
99132 | UREA U.V. Kinetic High Linearity | 10 X 100 mL | 1.000 |
80351 | URIC ACID (URICASE) | 6 X 30 mL | 240 |
80001 | URIC ACID (URICASE) | 2 X 100 mL | 200 |
87601 | URIC ACID (URICASE) | 6 X 200 mL | 1.200 |
22010 | HbA1C Turbidimetric | 1 x 30 ml | 30 |
22012 | HbA1C Calibrator | 4 x 0.5 ml | 2 |
22013 | HbA1C Control | Level Normal 1×0.5 | – |
Control calibrator | |||
95010 | BIOLABO EXATROL-N (Normal Level) | 10 X 5 mL | 50 |
95011 | BIOLABO EXATROL-P (Pathological Level) | 10 X 5 mL | 50 |
95015 | MULTICALIBRATOR | 10 x 5 mL | 50 |
Clinical Chemistry Instrument | |||
35173GB | Kenza Max | unit | |
190078 | Kenza 120 TX | unit | |
190089 | Kenza 240 TX | unit | |
PT (PROTHROMBIN TIME) | |||
13880 | Bio-TP (PT) | 6 x 4 mL | 24 |
13702 | Bio-TP (PTLI) | 10 x 2 mL | 20 |
13885 | Bio-TP (PT) | 10 x 2 mL | 20 |
13881 | Bio-TP (TP) | 6 x 12 mL | 72 |
13883 | Citrated Owren-Koller Buffer | 60 mL | 60 |
APTT (Activated Partial Thromboplastin Time) | |||
13560 | Bio – CK ( APTT) | 6 x 3 mL | 18 |
13570 | Bio – CK ( APTT ) | 6 x 10 mL | 60 |
13565 | Calcium Chloride 0.025M ( Ready to use ) | 60 mL | 60 |
FIBRINOGEN | |||
13450 | Bio – FIBRI ( Fibrinogen test) +Buffer | 6 x 4 mL + 125 mL | 24 |
13451 | Bio – FIBRI ( Fibrinogen Clotting Determination ) + | 6 x 10 mL + 300 mL | 60 |
THROMBIN TIME | |||
13980 | BIO-TT THROMBINE TIME (TT) | 12 X 2 ml | 24 |
CONTROL PLASMA & CALIBRATOR | |||
13961 | Normal Control Plasma | 6 x 1 mL | 6 |
13962 | Pathological ( high ) Control Plasma | 6 x 1 mL | 6 |
13970 | BIO-CAL REF PLASMA | 6X1 ML | 6 |
INSTRUMENTS | |||
510200 | Biosolea 2 | unit | |
510201 | Biosolea 4 | Unit |
Tag : harga reagen biolabo, jual reagen biolabo, reagen cholesterol biolabo murah, distributor reagen biolabo, toko reagen biolabo lengkap, reagen cholesterol biolabo murah