Creatinine 2 x 100ml ST Reagensia
Telah hadir biolabmedika.com toko alat kesehatan online, toko alat kesehatan yang menjual berbagai macam alat kesehatan, alat laboratorium dan regent dengan berbagai macam jenis, biolabmedika.com menjual Creatinine 2 x 100ml ST Reagensia, pewarnaan, cairan laboratorium klinik, reagent kimia klinik, rapid test, Larutan untuk keperluan laboratorium klinik maupun sekolah, kami jual dengan harga relatif murah dibanding kan dengan toko alat kesehatan yang berada di Jakarta, glodok maupun pasar pramuka.
Creatinine 2 x 100ml ST Reagensia merupakan produk merk ST Reagensia, merk ST Reagensia adalah merk yang sangat fast moving di biolabmedika.com, sudah banyak instansi instansi terkait yang menggunakannya, Creatinine 2 x 100ml ST Reagensia di biolabmedika.com sangat lengkap dengan berbagai macam ukuran
Selain menjual Creatinine 2 x 100ml ST Reagensia biolabmedika.com juga menjual berbagai macam alat tes manual, antara lain
Produk Reagen Dyasis
1 | ALAT (GPT) FS (IFCC mod.) | 5x20mL/1x25mL | 1 2701 99 10 021 |
2 | ALAT (GPT) FS (IFCC mod.) | 5x80mL/1x100mL | 1 2701 99 10 026 |
3 | Albumin FS | 5x20mL/1x3mL STD | 1 0220 99 10 021 |
4 | Albumin FS | 6x100mL | 1 0220 99 10 026 |
5 | Albumin Standard FS Sg/dl | 6x3mL | 1 0200 99 10 030 |
6 | Alpha-Amylase CC FS | 5x20mL/1x25mL | 1 0501 99 10 021 |
7 | Pancreatic amylase CC FS | 5x20mL/1x25mL | 1 0501 99 10 021 |
8 | Alpha- HBDH FS | 5x20mL/1x25mL | 1 3201 99 10 021 |
9 | Alkaline phosphatase FS DGKC | 5x20mL/1x25mL | 1 0401 99 10 021 |
10 | Alkaline phosphatase FS DGKC | 5x80mL/1x100mL | 1 0401 99 10 026 |
11 | Alkaline phosphatase FS IFCC 37’C | 5x20mL/1x25mL | 1 0401 99 10 021 |
12 | Alkaline phosphatase FS IFCC 37’C | 5x80mL/1x100mL | 1 0401 99 10 026 |
13 | ASAT (GOT) FS (IFCC mod.) | 5x20mL/1x25mL | 1 2601 99 10 021 |
14 | ASAT (GOT) FS (IFCC mod.) | 5x80mL/1x100mL | 1 2601 99 10 026 |
15 | Bilirubin Auto Direct FS | 5x20mL/1x25mL | 1 0821 99 10 021 |
16 | Bilirubin Auto Direct FS | 5x80mL/1x100mL | 1 0821 99 10 026 |
17 | Bilirubin Auto Total FS | 5x20mL/1x25mL | 1 0811 99 10 021 |
18 | Bilirubin Auto Total FS | 5x80mL/1x100mL | 1 0811 99 10 026 |
19 | Bilirubin Jendrassik-Grof FS | 1x90mL/1x25mL/2x100mL/2x100mL | 1 0849 99 90 336 |
20 | Bicarbonate FS | 5x25mL/1x3mL STD | 1 0950 99 10 021 |
21 | Calcium AS FS | 5x25mL/1x3mL STD | 1 1130 99 10 021 |
22 | Calcium CPC FS | 4x20mL/1x20mL/1x3mL STD | 1 1121 99 10 021 |
23 | Calcium P FS | 4x20mL/1x20mL/1x3mL STD | 1 1181 99 10 021 |
24 | Chloride FS | 5x25mL/1x3mL STD | 1 1200 99 10 021 |
25 | Chloride 21 FS | 5x20mL/1x25mL | 1 1221 99 10 021 |
26 | Magnesium XL FS | 5x25mL/1x3mL STD | 1 4610 99 10 021 |
27 | Phosphate FS | 4x20mL/1x20mL/1x3mL STD | 1 5211 99 10 021 |
28 | Potassium FS (Enzymatic) | 5x20mL/1x25mL | 1 5221 99 10 021 |
29 | Sodium FS (Enzymatic) | 5x15mL/1x25mL | 1 4808 99 10 021 |
30 | TruCal E (4 levels) | 4x3ml | 1 9310 99 10 079 |
31 | Cholinesterase FS | 5x20mL/1x25mL | 1 1401 99 10 021 |
32 | Cholesterol FS (10′) | 5x25mL/1x3mL STD | 1 1300 99 10 021 |
33 | Cholesterol FS (10′) | 6x100mL | 1 1300 99 10 026 |
34 | Cholesterol FS (10′) | 1x1000mL | 1 1300 99 10 023 |
35 | Cholesterol Standard FS | 6x3mL | 1 1300 99 10 030 |
36 | CK-MB FS | 5x20mL/1x25mL | 1 1641 99 10 021 |
37 | TruCal CK-MB | 6x1mL | 5 9450 99 10 074 |
38 | CK-NAC-FS | 5x20mL/1x25mL | 1 1601 99 10 021 |
39 | Creatinine FS | 4x20mL/1x20mL/1x3mL STD | 1 1711 99 10 021 |
40 | Creatinine FS | 5x80mL/1x100mL | 1 1711 99 10 026 |
41 | Creatinine Standard FS | 6x3mL | 1 1700 99 10 030 |
42 | Creatinine PAP FS | 3x20mL/2x15mL/1x3mL STD | 1 1759 99 10 021 |
43 | Total Protein FS | 4x20mL/1x20mL/1x3mL STD | 1 2311 99 10 021 |
44 | Total Protein FS | 5x80mL/1x100mL | 1 2311 99 10 026 |
45 | Total Protein Standard FS | 6x3mL | 1 2300 99 10 030 |
46 | Total Protein UC FS | 5x25mL/1x3mL STD | 1 0210 99 10 021 |
47 | Total Protein Standard UC FS | 6x3mL | 1 0260 99 10 030 |
48 | Gamma-GT FS (szasz mod./IFCC Stand.) | 5x20mL/1x25mL | 1 2801 99 10 021 |
49 | Gamma-GT FS (szasz mod./IFCC Stand.) | 5x80mL/1x100mL | 1 2801 99 10 026 |
50 | Glucose GOD FS (10′) | 5x25mL/1x3mL STD | 1 2500 99 10 021 |
51 | Glucose GOD FS (10′) | 6x100mL | 1 2500 99 10 026 |
52 | Glucose GOD FS (10′) | 1x1000mL | 1 2500 99 10 023 |
53 | Glucose Standard FS | 6x3mL | 1 2500 99 10 030 |
54 | Glucose Hexokinase FS | 4x20mL/1x20mL/1x3mL | 1 2511 99 83 021 |
55 | Urea FS | 4x20mL/1x20mL/1x3mL STD | 1 3101 99 10 021 |
56 | Urea FS | 5x80mL/1x100mL | 1 3101 99 10 026 |
57 | Urea Standard FS | 6x3mL | 1 3100 99 10 030 |
58 | Urea CT FS | 2x25mL/2x25mL/1×0,5mL/1x3mL STD | 1 3115 99 10 021 |
59 | Urea CT FS | 3x100mL/3x100mL/2×1,5mL | 1 3115 99 10 026 |
60 | Uric Acid FS TOOS | 4x20mL/1x20mL/1x3mL STD | 1 3001 99 83 021 |
61 | Uric Acid FS TBHBA | 4x20mL/1x20mL/1x3mL STD | 1 3021 99 10 021 |
62 | Uric Acid FS TBHBA | 5x80mL/1x100mL | 1 3021 99 10 026 |
63 | Uric Acid Standard FS | 6x3mL | 1 3000 99 10 030 |
64 | HDL Precipitant | 250mL | 1 3540 99 90 885 |
65 | LDL Precipitant | 250mL | 1 4330 99 90 885 |
66 | HDl-C Immuno FS (HDL Direct) | 5x20mL/1x25mL | 1 3521 99 10 021 |
67 | LDl-C Select FS (LDL Direct) | 5x20mL/1x25mL | 1 4121 99 10 021 |
68 | TruCal Lipid | 3x2mL | 1 3570 99 10 045 |
69 | Hemoglobin FS | 2x20mL/2x20mL | 2 2549 99 10 021 |
70 | Iron FS Ferene | 4x20mL/1x20mL/1x3mL STD | 1 1911 99 10 021 |
71 | UIBC FS | 4x20mL/2x10mL | 1 1921 99 10 930 |
72 | TruCal UIBC (one level) | 3x1mL | 1 1920 99 10 046 |
73 | LDH FS DGKC | 5x20mL/1x25mL | 1 4201 99 10 021 |
74 | LDH FS IFCC | 5x20mL/1x25mL | 1 4211 99 10 021 |
75 | Lipase DC FS | 5x20mL/1x25mL | 1 4321 99 10 021 |
76 | Lp (a) 21 FS NEW | 2x20mL/2x20mL | 1 7139 99 10 930 |
77 | Triglycerides FS (10′) | 5x25mL/1x3mL STD | 1 5710 99 10 021 |
78 | Triglycerides FS (10′) | 6x100mL | 1 5710 99 10 026 |
79 | Triglycerides FS (10′) | 1x1000mL | 1 5710 99 10 023 |
80 | Triglycerides Standard FS | 6x3mL | 1 5700 99 10 030 |
HbA1c FS ( for Photometers/Autoanalyzers ) | |||
81 | oneHbA1c FS | 2x15ml/1x10ml/1x5ml | 1 3329 99 10 935 |
82 | oneHbA1c Hemolyzing Solution | 1x500ml | 1 4570 99 10 113 |
83 | TruCal HbA1c liquid | 4×0,25ml | 1 3320 99 10 043 |
84 | TruLab HbA1c liquid Level 1 | 4×0,25ml | 5 9790 99 10 074 |
85 | TruLab HbA1c liquid Level 2 | 4×0,25ml | 5 9800 99 10 074 |
86 | HbA1c net FS ( NEW ) | 3x18ml/3x6ml | 1 3348 99 10 930 |
87 | HbA1c net Hemolyzing Solution ( NEW ) | 1x500ml | 1 4590 99 10 113 |
Controls | |||
TruLab N | 6x5ml | ||
TruLab P | 6x5ml | ||
TruLab L ( Lipid ) | 3x3ml | ||
Calibrators | |||
TruCal U | 20x3ml | ||
Clinical Chemistry Reagents | |||
POC Instrument | |||
InnovaStar ( for HbA1c, Gluc, Hb, CRP ) | 1 Unit | ||
oneHbA1c IS | 100 test | 1 3329 99 10 760 | |
TruCal HbA1c liquid | 4×0,25 ml | 1 3320 99 10 043 | |
TruLab HbA1c liquid Level 1 | 4×0,25 ml | 5 9790 99 10 074 | |
TruLab HbA1c liquid Level 2 | 4×0,25 ml | 5 9800 99 10 074 | |
Glucose IS | 100 test | 1 2491 99 10 760 | |
Hemoglobin IS | 100 test | 1 2660 99 10 760 | |
CRP IS ( segera ) | 50 test | 2 7069 99 10 761 | |
TruLab CRP Level 1 | 3×2 ml | 5 9600 99 10 045 | |
DiaCapil Sample Cups Innovastar | 100 test | 970113 | |
Opem-end Capillaries, 10ul | 100 test | 920709 | |
Container Kit InnovaStar/System Solution | 300 ml | 970115 | |
Cleaner | 10 vl | ||
Consumables StarDust | |||
Multicuvette StarDust MC 15 | 1 keping ( min order 5 keping ) | 910546 | |
Lamp StarDust FC/MC 15 | 1 pc | 910553 | |
Printer Paper StarDust MC 15 | 1 roll | ||
Printer StarDust MC | 1 roll |
Cara Pemesanan
Cara pemesanan di biolabmedika.com sangat mudah anda cukup diam di rumah dan duduk di depan komputer, anda langsung klik contac us yang sudah tersedia pada website ini, anda bisa bertanya mengenai stok barang, harga dan juga spesifikasinya
Tag : harga creatinine murah, jual creatinine murah, creatinine adalah, fungsi creatinine, jual cratinine di tangerang, harga creatinine di jakarta, pengertian creatinine